FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yi-Fan CHEN *WO* WIFSA | TPE | 95.39 | 2 | 2 |
2 | Antonio PANFILI *EU*WO* HONOS | ITA | 93.91 | 4 | 1 |
3 | Joshua ROLS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 91.10 | 1 | 3 |
4 | Anthony MORRAZANI *EU*WO* VIP | FRA | 77.62 | 3 | 4 |
5 | Marco VIOTTO *EU* | ITA | 66.68 | 5 | 5 |
WD | Mahmud NIKPOUR *WO* WIFSA | IRN |
Last Update: 02/07/2017 13:29