Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia PFEIFER *EU* | GER | 62.69 | 29.09 | 33.60 | 5.83 | 5.42 | 5.42 | 5.67 | 5.67 | 0.00 | #5 | |
2 | Serena GIRAUD *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 59.30 | 30.20 | 29.10 | 5.00 | 4.67 | 4.83 | 4.75 | 5.00 | 0.00 | #4 | |
3 | Angela MARTIN-MORA *WO* BCN | 50.27 | 23.97 | 26.30 | 4.33 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | ||
4 | Cynthia LELOIR-PLISSON *WO* IRIS | 32.20 | 14.70 | 18.50 | 3.25 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #1 | ||
5 | Emilie DEVILLIER *WO* IRIS | 25.45 | 13.35 | 15.10 | 2.83 | 2.58 | 2.17 | 2.67 | 2.33 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29