FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Manuela RUIZ *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 62.88 | 1 | 1 |
2 | Cristina STEFAN *EU* BRASOV | ROU | 54.44 | 2 | 3 |
3 | Chloe KEARNEY *EU*WO* CORK | IRL | 52.76 | 3 | 4 |
4 | Anna SEMISYNOVA *EU*WO* FAV | RUS | 52.10 | 5 | 2 |
5 | Vera SERGEEVA *EU* FAV | RUS | 47.02 | 7 | 5 |
6 | Polina PETKEVICH *EU* FAV | RUS | 45.86 | 6 | 6 |
7 | Anastasia RODIONOVA *EU* VOS | RUS | 44.26 | 4 | 7 |
8 | Alexia NEAG *EU*WO* CLUJ | ROU | 36.33 | 8 | 8 |
Last Update: 02/07/2017 13:29