Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina LUKHANINA FAV | 19.64 | 10.58 | 9.56 | 2.56 | 2.75 | 0.50 | #5 | ||
2 | Alessia PANTALEO FASANO | 18.53 | 9.64 | 8.89 | 2.19 | 2.75 | 0.00 | #4 | ||
3 | Sara MILETI FASANO | 18.49 | 9.04 | 9.45 | 2.31 | 2.94 | 0.00 | #3 | ||
4 | Lidiya BELIKOVA SKY | 18.48 | 8.13 | 10.35 | 2.69 | 3.06 | 0.00 | #1 | ||
5 | Charlotte HILLAIRET ART ROLL ICE | 17.60 | 8.15 | 9.45 | 2.50 | 2.75 | 0.00 | #2 | ||
6 | Lada BONDARENKO UNARS | 16.11 | 8.51 | 8.10 | 2.31 | 2.19 | 0.50 | #8 | ||
7 | Franscesca PIA-FIERA FASANO | 15.31 | 7.32 | 7.99 | 2.06 | 2.38 | 0.00 | #9 | ||
8 | Ema DRUGEA BRASOV | 14.09 | 7.05 | 7.54 | 2.19 | 2.00 | 0.50 | #7 | ||
9 | Luna-Maria LOPEZ RSC | 11.91 | 4.26 | 7.65 | 2.06 | 2.19 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29