Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xan ROLS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 49.05 | 21.00 | 29.05 | 4.50 | 3.92 | 4.33 | 3.92 | 4.08 | 1.00 | #3 | |
2 | Abhijith AMAL-RAJ *WO* WIFSA | 47.37 | 23.63 | 24.74 | 4.17 | 3.67 | 3.50 | 3.25 | 3.08 | 1.00 | #1 | ||
3 | Yohann SANTOS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 41.81 | 17.96 | 24.85 | 3.67 | 3.25 | 3.75 | 3.58 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29