Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina CASTRO CORK | 23.88 | 10.10 | 13.78 | 3.58 | 4.08 | 0.00 | #5 | ||
2 | Carmen PITTO-GUTIERREZ LR | 23.52 | 11.37 | 12.15 | 3.33 | 3.42 | 0.00 | #3 | ||
3 | Marina MASLOVA FAV | 22.15 | 10.00 | 12.15 | 3.25 | 3.50 | 0.00 | #8 | ||
4 | Nicole HONES FASANO | 21.52 | 8.38 | 13.64 | 3.50 | 4.08 | 0.50 | #2 | ||
5 | Julia SANCHEZ-DE-LOS-SANTOS LR | 21.11 | 8.34 | 12.77 | 3.42 | 3.67 | 0.00 | #4 | ||
6 | Clara PEREZ-GARCIA ELCHE | 20.96 | 9.26 | 11.70 | 3.17 | 3.33 | 0.00 | #6 | ||
7 | Telan ABDULLAH CORK | 20.46 | 8.67 | 12.29 | 3.50 | 3.33 | 0.50 | #1 | ||
8 | Diana-Ana-Maria CEAUSESCU EDUSPORT | 20.35 | 10.33 | 10.52 | 2.92 | 2.92 | 0.50 | #10 | ||
9 | Aurora DABALA HONOS | 19.38 | 9.20 | 10.18 | 2.83 | 2.83 | 0.00 | #11 | ||
10 | Agathe CALMEJANE ART ROLL ICE | 18.87 | 8.62 | 11.25 | 3.33 | 2.92 | 1.00 | #13 | ||
11 | Martina RONCI HONOS | 17.62 | 7.60 | 10.52 | 2.67 | 3.17 | 0.50 | #7 | ||
12 | Clemence TOTEL EGRL | 16.52 | 6.00 | 10.52 | 3.17 | 2.67 | 0.00 | #9 | ||
13 | Marina ALBERTIN-SANCHEZ LR | 16.45 | 7.10 | 10.35 | 2.75 | 3.00 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29