FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Charlotte CALDWELL SILVERBLADE | 29.44 | 1 | |
2 | Federica GHEZZI SP CULT | 28.74 | 2 | |
3 | Maelys VERHAEGHE ART ROLL ICE | 26.69 | 3 | |
4 | Erika STRAZIO SP CULT | 25.91 | 4 | |
5 | Caoimhe O'DRISCOLL CORK | 25.38 | 5 | |
6 | Federica PACCIONE FASANO | 22.91 | 6 | |
7 | Lauren WHEELER SILVERBLADE | 21.74 | 7 | |
8 | Iliana MESSADI WIFSA | 21.50 | 8 | |
9 | Morgane NOZIERE IRSM | 21.45 | 9 | |
10 | Laura TRESSOLDI SP CULT | 20.83 | 10 | |
11 | Shannon BOARD CORK | 20.13 | 11 | |
WD | Perdita MCNALLY SILVERBLADE | |||
WD | Sana SIAMIANGORJI PART SKATE |
Last Update: 02/07/2017 13:29