Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andreea-Denisa COMANESCU EDUSPORT | 26.74 | 15.00 | 12.74 | 3.75 | 3.33 | 1.00 | #1 | ||
2 | Polina PETKEVICH FAV | 24.50 | 12.40 | 12.60 | 3.75 | 3.25 | 0.50 | #6 | ||
3 | Alicia ROTA EGRL | 23.26 | 11.84 | 11.42 | 3.42 | 2.92 | 0.00 | #10 | ||
4 | Giulia-Rebeca ORLANDEA EDUSPORT | 23.07 | 11.37 | 11.70 | 3.33 | 3.17 | 0.00 | #2 | ||
5 | Ophelia GEAY VGS | 22.52 | 10.87 | 12.15 | 3.67 | 3.08 | 0.50 | #11 | ||
6 | Paula ROMAGUERA-PEREZ LR | 22.31 | 10.47 | 11.84 | 3.33 | 3.25 | 0.00 | #5 | ||
7 | Emma APARICIO-OMS ROLLERART | 22.27 | 10.57 | 11.70 | 3.33 | 3.17 | 0.00 | #4 | ||
8 | Clare O'DONNELL CORK | 21.71 | 10.84 | 11.87 | 3.42 | 3.17 | 1.00 | #7 | ||
9 | Nahia ANDANUCHE-FERRERAS LR | 21.27 | 10.43 | 11.84 | 3.08 | 3.50 | 1.00 | #8 | ||
10 | Maria-Isabel PINO-REVILLA LR | 20.63 | 9.83 | 10.80 | 3.00 | 3.00 | 0.00 | #3 | ||
11 | Laura LOMBARDO RSM | 16.78 | 6.79 | 10.49 | 2.83 | 3.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29