Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VARGASHKINA FAV | 26.26 | 13.21 | 13.05 | 3.50 | 3.75 | 0.00 | #11 | ||
2 | Vera SERGEEVA FAV | 24.78 | 12.32 | 12.46 | 3.50 | 3.42 | 0.00 | #2 | ||
3 | Arina SAMOKHINA STRELA | 23.98 | 12.36 | 14.12 | 3.67 | 4.17 | 2.50 | #14 | ||
4 | Anastasia AVDIEVSKAIA VOS | 22.60 | 12.11 | 10.49 | 3.00 | 2.83 | 0.00 | #12 | ||
5 | Anastasiia SEMENOVA FAV | 22.57 | 11.68 | 11.39 | 3.25 | 3.08 | 0.50 | #1 | ||
6 | Anastasia RODIONOVA VOS | 22.19 | 10.94 | 11.25 | 3.33 | 2.92 | 0.00 | #5 | ||
7 | Zara GHORI CORK | 22.01 | 10.50 | 12.01 | 3.17 | 3.50 | 0.50 | #10 | ||
8 | Alya KALTOUM ART ROLL ICE | 20.35 | 9.27 | 11.08 | 3.08 | 3.08 | 0.00 | #9 | ||
9 | Macarena PITTO-GUTIERREZ LR | 19.84 | 9.80 | 10.04 | 2.50 | 3.08 | 0.00 | #4 | ||
10 | Aitana MARTINEZ-IBANEZ ROLLERART | 18.81 | 9.36 | 9.45 | 2.50 | 2.75 | 0.00 | #7 | ||
11 | Diana ARGESE FASANO | 17.43 | 8.15 | 9.28 | 2.58 | 2.58 | 0.00 | #13 | ||
12 | Jennifer GOMIRATO HONOS | 17.29 | 9.86 | 7.93 | 2.58 | 1.83 | 0.50 | #6 | ||
13 | Giorgina BORTOLATO HONOS | 15.17 | 7.07 | 8.10 | 2.58 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29