Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara ROLS / Solo TCP TOULOUSE CLUB PATINAGE / TOULOUSE CLUB PATINAGE | 33.93 | 15.47 | 18.46 | 4.75 | 4.17 | 4.58 | 4.58 | 5.00 | 0.00 | #2 | ||
2 | Marta BRAVIN / Solo SP CULT SP CULT / SP CULT | 29.82 | 13.10 | 16.72 | 4.08 | 3.75 | 4.50 | 4.08 | 4.50 | 0.00 | #3 | ||
3 | Martina ZOLA / Solo SP CULT SP CULT / SP CULT | 24.27 | 10.67 | 13.60 | 3.42 | 3.08 | 3.50 | 3.50 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 02/07/2017 13:29