Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia NOSOVA *EU*WO* FAV | RUS | 51.45 | 24.45 | 27.00 | 4.50 | 4.33 | 4.33 | 4.50 | 4.83 | 0.00 | #7 | |
2 | Chiara CENSORI *EU*WO* | ITA | 48.93 | 23.13 | 26.80 | 4.33 | 4.17 | 4.50 | 4.58 | 4.75 | 1.00 | #5 | |
3 | Pauline ROQUES *EU*WO* IRSM | FRA | 45.04 | 22.84 | 22.20 | 3.83 | 3.58 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
4 | Veronika KIMONT *EU*WO* FAV | RUS | 43.15 | 18.15 | 26.00 | 4.75 | 4.25 | 4.08 | 4.25 | 4.33 | 1.00 | #6 | |
5 | Kaylee BROGAN *WO* WIFSA | 39.68 | 18.48 | 21.20 | 3.42 | 3.25 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | ||
6 | Vickie LELOIR-PLISSON *EU*WO* IRIS | FRA | 31.70 | 12.90 | 19.80 | 3.42 | 3.17 | 3.00 | 3.58 | 3.33 | 1.00 | #1 | |
7 | Bianca-Ioana ENACHE *EU*WO* EDUSPORT | ROU | 30.02 | 13.82 | 19.20 | 3.33 | 3.17 | 2.92 | 3.33 | 3.25 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29