Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren KELLY CORK | 25.57 | 8.45 | 17.12 | 2.75 | 2.81 | 3.00 | 0.00 | #1 | ||
2 | Amanda CAZANA-GONZALEZ LR | 23.53 | 8.15 | 15.38 | 2.31 | 2.63 | 2.75 | 0.00 | #5 | ||
3 | Anna BORYSOVA CNARSL | 22.42 | 7.52 | 14.90 | 2.44 | 2.63 | 2.38 | 0.00 | #7 | ||
4 | Rose LEFORT LR | 20.49 | 7.35 | 13.14 | 2.13 | 2.19 | 2.25 | 0.00 | #2 | ||
5 | Taissia BANDIER ART ROLL ICE | 19.71 | 6.83 | 12.88 | 2.44 | 1.94 | 2.06 | 0.00 | #3 | ||
6 | Louna CHOMEL TOURCOING | 18.68 | 7.54 | 11.14 | 1.94 | 1.88 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29