No. | Name | Club | Nat. |
---|---|---|---|
1 | Manuela RUIZ *EU*WO* | TOULOUSE CLUB PATINAGE | FRA |
2 | Chloe KEARNEY *EU*WO* | CORK | IRL |
3 | Alexia NEAG *EU*WO* | CLUJ | ROU |
4 | Cristina STEFAN *EU* | BRASOV | ROU |
5 | Polina PETKEVICH *EU* | FAV | RUS |
6 | Anastasia RODIONOVA *EU* | VOS | RUS |
7 | Anna SEMISYNOVA *EU*WO* | FAV | RUS |
8 | Vera SERGEEVA *EU* | FAV | RUS |
Last Update: 02/07/2017 13:29