FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lily ELSWORTHY SILVERBLADE | 22.15 | 1 | |
2 | Ciara MASTERSON CORK | 21.39 | 2 | |
3 | Anna VINNIK UNARS | 19.28 | 3 | |
4 | Sofia FRAILE-TURRION LR | 18.28 | 4 | |
5 | Carol VASQUEZ-LAGUNA ART PIR | 16.99 | 5 | |
6 | Angelina SOLOVYOVA UNARS | 16.53 | 6 | |
7 | Noa LION IRSM | 16.53 | 7 | |
8 | Elyne PROUVOT IRIS | 16.17 | 8 | |
9 | Giovanna FAVORIDO HONOS | 13.11 | 9 | |
10 | Justine BONTEMPS-COLINET IRIS | 11.35 | 10 | |
WD | Luna BARCELO EGRL |
Last Update: 02/07/2017 13:29