No. | Name | Club | Nat. |
---|---|---|---|
1 | Telan ABDULLAH | CORK | |
2 | Marina ALBERTIN-SANCHEZ | LR | |
3 | Agathe CALMEJANE | ART ROLL ICE | |
4 | Valentina CASTRO | CORK | |
5 | Diana-Ana-Maria CEAUSESCU | EDUSPORT | |
6 | Aurora DABALA | HONOS | |
7 | Nicole HONES | FASANO | |
8 | Marina MASLOVA | FAV | |
9 | Clara PEREZ-GARCIA | ELCHE | |
10 | Carmen PITTO-GUTIERREZ | LR | |
11 | Martina RONCI | HONOS | |
12 | Julia SANCHEZ-DE-LOS-SANTOS | LR | |
13 | Clemence TOTEL | EGRL |
Last Update: 02/07/2017 13:29