No. | Name | Club | Nat. |
---|---|---|---|
1 | Luna BARCELO | EGRL | |
2 | Justine BONTEMPS-COLINET | IRIS | |
3 | Lily ELSWORTHY | SILVERBLADE | |
4 | Giovanna FAVORIDO | HONOS | |
5 | Sofia FRAILE-TURRION | LR | |
6 | Noa LION | IRSM | |
7 | Ciara MASTERSON | CORK | |
8 | Elyne PROUVOT | IRIS | |
9 | Angelina SOLOVYOVA | UNARS | |
10 | Carol VASQUEZ-LAGUNA | ART PIR | |
11 | Anna VINNIK | UNARS |
Last Update: 02/07/2017 13:29