Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAVORIT | RUS | 33.21 | 0.00 | 34.21 | 4.31 | 4.31 | 4.13 | 4.44 | 4.19 | 1.00 | #3 | |
2 | FASANO | ITA | 27.51 | 0.00 | 27.51 | 3.25 | 3.25 | 3.50 | 3.63 | 3.56 | 0.00 | #1 | |
3 | LAS ROZAS MIX | ESP | 27.32 | 0.00 | 28.32 | 3.44 | 3.63 | 3.38 | 3.69 | 3.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 02/07/2017 13:29