FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Andreea-Denisa COMANESCU EDUSPORT | 26.74 | 1 | |
2 | Polina PETKEVICH FAV | 24.50 | 2 | |
3 | Alicia ROTA EGRL | 23.26 | 3 | |
4 | Giulia-Rebeca ORLANDEA EDUSPORT | 23.07 | 4 | |
5 | Ophelia GEAY VGS | 22.52 | 5 | |
6 | Paula ROMAGUERA-PEREZ LR | 22.31 | 6 | |
7 | Emma APARICIO-OMS ROLLERART | 22.27 | 7 | |
8 | Clare O'DONNELL CORK | 21.71 | 8 | |
9 | Nahia ANDANUCHE-FERRERAS LR | 21.27 | 9 | |
10 | Maria-Isabel PINO-REVILLA LR | 20.63 | 10 | |
11 | Laura LOMBARDO RSM | 16.78 | 11 |
Last Update: 02/07/2017 13:29