FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Valentina CASTRO CORK | 23.88 | 1 | |
2 | Carmen PITTO-GUTIERREZ LR | 23.52 | 2 | |
3 | Marina MASLOVA FAV | 22.15 | 3 | |
4 | Nicole HONES FASANO | 21.52 | 4 | |
5 | Julia SANCHEZ-DE-LOS-SANTOS LR | 21.11 | 5 | |
6 | Clara PEREZ-GARCIA ELCHE | 20.96 | 6 | |
7 | Telan ABDULLAH CORK | 20.46 | 7 | |
8 | Diana-Ana-Maria CEAUSESCU EDUSPORT | 20.35 | 8 | |
9 | Aurora DABALA HONOS | 19.38 | 9 | |
10 | Agathe CALMEJANE ART ROLL ICE | 18.87 | 10 | |
11 | Martina RONCI HONOS | 17.62 | 11 | |
12 | Clemence TOTEL EGRL | 16.52 | 12 | |
13 | Marina ALBERTIN-SANCHEZ LR | 16.45 | 13 |
Last Update: 02/07/2017 13:29