Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis KLEINHANS TOURCOING | 19.02 | 6.50 | 12.52 | 2.00 | 2.13 | 2.13 | 0.00 | #3 | ||
2 | Brice FOURNIER ART ROLL ICE | 18.89 | 7.25 | 11.64 | 2.13 | 1.75 | 1.94 | 0.00 | #5 | ||
3 | Aidan MANO ART ROLL ICE | 18.71 | 6.57 | 12.64 | 2.25 | 1.94 | 2.13 | 0.50 | #4 | ||
4 | Tommaso GHEZZI SP CULT | 18.14 | 7.14 | 11.00 | 2.06 | 1.75 | 1.69 | 0.00 | #1 | ||
5 | Lorenzo CATARIN HONOS | 17.43 | 6.79 | 10.64 | 1.88 | 1.63 | 1.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29