Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily ELSWORTHY SILVERBLADE | 22.15 | 7.17 | 14.98 | 2.33 | 2.58 | 2.58 | 0.00 | #2 | ||
2 | Ciara MASTERSON CORK | 21.39 | 7.73 | 13.66 | 2.33 | 2.25 | 2.25 | 0.00 | #10 | ||
3 | Anna VINNIK UNARS | 19.28 | 7.10 | 12.68 | 1.92 | 2.25 | 2.17 | 0.50 | #6 | ||
4 | Sofia FRAILE-TURRION LR | 18.28 | 6.94 | 11.34 | 1.92 | 1.75 | 2.00 | 0.00 | #8 | ||
5 | Carol VASQUEZ-LAGUNA ART PIR | 16.99 | 5.99 | 11.00 | 1.83 | 1.67 | 2.00 | 0.00 | #3 | ||
6 | Angelina SOLOVYOVA UNARS | 16.53 | 5.19 | 11.34 | 1.92 | 2.00 | 1.75 | 0.00 | #1 | ||
7 | Noa LION IRSM | 16.53 | 5.37 | 11.16 | 2.00 | 1.83 | 1.75 | 0.00 | #11 | ||
8 | Elyne PROUVOT IRIS | 16.17 | 5.01 | 11.16 | 1.92 | 1.83 | 1.83 | 0.00 | #4 | ||
9 | Giovanna FAVORIDO HONOS | 13.11 | 5.77 | 7.84 | 1.17 | 1.33 | 1.42 | 0.50 | #9 | ||
10 | Justine BONTEMPS-COLINET IRIS | 11.35 | 3.01 | 8.34 | 1.42 | 1.42 | 1.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29