FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Amelia ANTONOVICH FAV | 28.05 | 1 | |
2 | Sofia KUDINA FAV | 24.97 | 2 | |
3 | Maria NEDELCU EDUSPORT | 21.02 | 3 | |
4 | Anna SHMULEVICH STRELA | 20.35 | 4 | |
5 | Sara ISRATE BRASOV | 18.66 | 5 | |
6 | Gabriela MATA-PICAZO LR | 17.05 | 6 | |
7 | Daniela MARTINEZ-IBANEZ ROLLERART | 16.20 | 7 | |
8 | Daria REBROVA UNARS | 15.27 | 8 |
Last Update: 02/07/2017 13:29