No. | Name | Club | Nat. |
---|---|---|---|
1 | Eden BACHOUAL | ART ROLL ICE | |
2 | Johanna DATHIS | IRSM | |
3 | Juliette FAYOLLE | MARCA | |
4 | Sarah FINN | CORK | |
5 | Imogen GRIEVES | SILVERBLADE | |
6 | Ninon GUBLIN | ERGLA | |
7 | Lou MESTRE | EGRL | |
8 | Juliette MILLET | EGRL | |
9 | Brooklyn MOROWA | MARCA | |
10 | Sarah O'DONOGHUE | CORK | |
11 | Aine O'MAHONY | CORK | |
12 | Yaelle PETIOT | EGRL | |
13 | Malou VELUT | EGRL | |
14 | Abigail WRAGG | SILVERBLADE |
Last Update: 02/07/2017 13:29