Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta BRAVIN / Solo SP CULT SP CULT / SP CULT | 36.70 | 11.50 | 25.20 | 3.92 | 4.08 | 4.58 | 3.92 | 4.50 | 0.00 | #2 | ||
2 | Tara ROLS / Solo TCP TOULOUSE CLUB PATINAGE / TOULOUSE CLUB PATINAGE | 35.90 | 8.20 | 28.70 | 4.83 | 4.42 | 4.92 | 4.58 | 5.17 | 1.00 | #3 | ||
3 | Martina ZOLA / Solo SP CULT SP CULT / SP CULT | 28.17 | 8.07 | 21.10 | 3.42 | 3.17 | 3.83 | 3.33 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 02/07/2017 13:29