Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia VASINA FAV | 35.35 | 20.28 | 15.07 | 3.00 | 3.17 | 3.25 | 0.00 | #3 | ||
2 | Martina ROTA SP CULT | 29.65 | 15.98 | 14.67 | 3.25 | 3.17 | 2.75 | 1.00 | #4 | ||
3 | Eimear MCKEON CORK | 25.04 | 11.50 | 14.54 | 3.17 | 2.75 | 3.17 | 1.00 | #7 | ||
4 | Llarina BELIO-REFOYO ART PIR | 24.18 | 11.24 | 12.94 | 3.00 | 2.42 | 2.67 | 0.00 | #9 | ||
5 | Lucia SANCHEZ-DE-LOS-SANTOS LR | 23.32 | 10.72 | 13.60 | 2.67 | 2.83 | 3.00 | 1.00 | #12 | ||
6 | Fanny BEYLESSE IRSM | 20.72 | 10.19 | 10.53 | 2.08 | 2.42 | 2.08 | 0.00 | #6 | ||
7 | Adriana ROJAS-GARCIA LR | 19.21 | 11.07 | 10.14 | 2.25 | 2.17 | 1.92 | 2.00 | #8 | ||
8 | Clara CASTELLANOS-BERKI LR | 19.13 | 11.07 | 9.06 | 1.83 | 2.00 | 1.83 | 1.00 | #2 | ||
9 | Lorea LABAIEN-EXTEBERRIA LR | 18.14 | 9.00 | 10.14 | 2.25 | 2.17 | 1.92 | 1.00 | #1 | ||
10 | Anastasiia HURTOVA UNARS | 17.97 | 6.90 | 11.07 | 2.50 | 2.50 | 1.92 | 0.00 | #5 | ||
11 | Elizaveta DEREVIANKO UNARS | 17.61 | 8.94 | 8.67 | 2.00 | 1.67 | 1.75 | 0.00 | #10 | ||
12 | Olga RUIZ-SOLER ELCHE | 17.08 | 8.21 | 9.87 | 2.00 | 2.25 | 1.92 | 1.00 | #13 | ||
13 | Claudia PUEYO ART PIR | 14.75 | 8.76 | 7.99 | 1.58 | 1.58 | 1.83 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29