Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor CAMERON SILVERBLADE | 33.34 | 11.50 | 21.84 | 3.67 | 3.75 | 3.50 | 0.00 | #3 | ||
2 | Amelie LEENKNEGT CDPR | 27.47 | 10.29 | 17.18 | 2.92 | 2.92 | 2.75 | 0.00 | #6 | ||
3 | Monica JEDRZEJEWSKA WIFSA | 27.44 | 9.60 | 17.84 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | ||
4 | Mathilde CARRIERI FASANO | 26.21 | 6.71 | 19.50 | 3.25 | 3.08 | 3.42 | 0.00 | #5 | ||
5 | Kimberley PANNEEL WIFSA | 25.20 | 6.20 | 19.50 | 3.25 | 3.25 | 3.25 | 0.50 | #7 | ||
6 | Franscesca CASARIN HONOS | 21.90 | 8.24 | 13.66 | 2.58 | 2.00 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29