FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lauren KELLY CORK | 25.57 | 1 | |
2 | Amanda CAZANA-GONZALEZ LR | 23.53 | 2 | |
3 | Anna BORYSOVA CNARSL | 22.42 | 3 | |
4 | Rose LEFORT LR | 20.49 | 4 | |
5 | Taissia BANDIER ART ROLL ICE | 19.71 | 5 | |
6 | Louna CHOMEL TOURCOING | 18.68 | 6 | |
WD | Jimena GARCIA-LAFITA ART PIR |
Last Update: 02/07/2017 13:29