No. | Name | Club | Nat. |
---|---|---|---|
1 | Shannon BOARD | CORK | |
2 | Charlotte CALDWELL | SILVERBLADE | |
3 | Federica GHEZZI | SP CULT | |
4 | Perdita MCNALLY | SILVERBLADE | |
5 | Iliana MESSADI | WIFSA | |
6 | Morgane NOZIERE | IRSM | |
7 | Caoimhe O'DRISCOLL | CORK | |
8 | Federica PACCIONE | FASANO | |
9 | Sana SIAMIANGORJI | PART SKATE | |
10 | Erika STRAZIO | SP CULT | |
11 | Laura TRESSOLDI | SP CULT | |
12 | Maelys VERHAEGHE | ART ROLL ICE | |
13 | Lauren WHEELER | SILVERBLADE |
Last Update: 02/07/2017 13:29