Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa EVDOKIMOVA STRELA | 24.79 | 12.43 | 13.36 | 3.75 | 3.67 | 1.00 | #7 | ||
2 | Maria SMARANDA EDUSPORT | 23.13 | 11.62 | 12.01 | 3.42 | 3.25 | 0.50 | #2 | ||
3 | Katie MASTERSON CORK | 20.74 | 10.04 | 11.70 | 3.17 | 3.33 | 1.00 | #1 | ||
4 | Maria GRAMA CLUJ | 20.61 | 10.76 | 10.35 | 2.92 | 2.83 | 0.50 | #6 | ||
5 | Elena APTEEVA STRELA | 19.08 | 9.64 | 10.94 | 3.25 | 2.83 | 1.50 | #4 | ||
6 | Kimberley ZIEGELMEYER IRIS | 10.70 | 5.02 | 5.68 | 1.58 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29