No. | Name | Club | Nat. |
---|---|---|---|
1 | Kaylee BROGAN *WO* | WIFSA | |
2 | Vickie LELOIR-PLISSON *EU*WO* | IRIS | FRA |
3 | Pauline ROQUES *EU*WO* | IRSM | FRA |
4 | Chiara CENSORI *EU*WO* | ITA | |
5 | Bianca-Ioana ENACHE *EU*WO* | EDUSPORT | ROU |
6 | Veronika KIMONT *EU*WO* | FAV | RUS |
7 | Anastasia NOSOVA *EU*WO* | FAV | RUS |
Last Update: 02/07/2017 13:29