Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio PANFILI *EU*WO* HONOS | ITA | 68.72 | 31.16 | 37.56 | 5.08 | 5.00 | 5.58 | 5.42 | 5.75 | 0.00 | #2 | |
2 | Yi-Fan CHEN *WO* WIFSA | TPE | 68.21 | 33.97 | 35.24 | 5.75 | 4.67 | 5.17 | 4.58 | 5.00 | 1.00 | #4 | |
3 | Joshua ROLS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 59.52 | 28.73 | 32.79 | 4.92 | 4.50 | 4.58 | 4.67 | 4.75 | 2.00 | #5 | |
4 | Anthony MORRAZANI *EU*WO* VIP | FRA | 52.43 | 21.66 | 32.77 | 4.83 | 4.42 | 4.83 | 4.83 | 4.50 | 2.00 | #3 | |
5 | Marco VIOTTO *EU* | ITA | 45.25 | 18.07 | 29.18 | 4.17 | 3.92 | 4.08 | 4.25 | 4.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29