Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia ANTONOVICH FAV | 28.05 | 14.43 | 13.62 | 3.69 | 3.88 | 0.00 | #5 | ||
2 | Sofia KUDINA FAV | 24.97 | 12.48 | 12.49 | 3.38 | 3.56 | 0.00 | #1 | ||
3 | Maria NEDELCU EDUSPORT | 21.02 | 10.10 | 10.92 | 2.88 | 3.19 | 0.00 | #7 | ||
4 | Anna SHMULEVICH STRELA | 20.35 | 9.94 | 10.91 | 3.06 | 3.00 | 0.50 | #3 | ||
5 | Sara ISRATE BRASOV | 18.66 | 8.19 | 10.47 | 2.94 | 2.88 | 0.00 | #6 | ||
6 | Gabriela MATA-PICAZO LR | 17.05 | 7.04 | 10.01 | 2.75 | 2.81 | 0.00 | #8 | ||
7 | Daniela MARTINEZ-IBANEZ ROLLERART | 16.20 | 7.20 | 9.00 | 2.56 | 2.44 | 0.00 | #2 | ||
8 | Daria REBROVA UNARS | 15.27 | 5.82 | 9.45 | 2.56 | 2.69 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29