Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuela RUIZ *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 20.64 | 12.83 | 7.81 | 4.17 | 3.75 | 3.92 | 3.75 | 0.00 | #5 | |
2 | Cristina STEFAN *EU* BRASOV | ROU | 18.97 | 11.83 | 7.64 | 4.17 | 3.67 | 3.50 | 3.92 | 0.50 | #1 | |
3 | Chloe KEARNEY *EU*WO* CORK | IRL | 18.09 | 10.21 | 7.88 | 4.00 | 3.50 | 4.25 | 4.00 | 0.00 | #3 | |
4 | Anastasia RODIONOVA *EU* VOS | RUS | 17.89 | 10.51 | 7.38 | 4.08 | 3.67 | 3.50 | 3.50 | 0.00 | #7 | |
5 | Anna SEMISYNOVA *EU*WO* FAV | RUS | 16.36 | 9.60 | 6.76 | 3.75 | 3.58 | 3.00 | 3.17 | 0.00 | #4 | |
6 | Polina PETKEVICH *EU* FAV | RUS | 14.52 | 8.76 | 6.26 | 3.33 | 3.25 | 2.83 | 3.08 | 0.50 | #6 | |
7 | Vera SERGEEVA *EU* FAV | RUS | 12.96 | 7.40 | 6.56 | 3.50 | 3.17 | 3.25 | 3.17 | 1.00 | #8 | |
8 | Alexia NEAG *EU*WO* CLUJ | ROU | 11.51 | 5.66 | 6.35 | 3.25 | 2.83 | 3.42 | 3.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29