FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Amy NELSON SILVERBLADE | 17.23 | 1 | |
2 | Josie WATSON SILVERBLADE | 17.01 | 2 | |
3 | Gabriella SPRATT SILVERBLADE | 16.03 | 3 | |
4 | Michela VISMARA SILVERBLADE | 15.01 | 4 | |
5 | Molly TROUPE SILVERBLADE | 14.58 | 5 | |
6 | Ruth O'RIORDAN CORK | 13.53 | 6 | |
7 | Celia FOURNIER ART ROLL ICE | 11.66 | 7 | |
8 | Elena BANDIER ART ROLL ICE | 11.06 | 8 | |
9 | Lucile WILLM WIFSA | 10.21 | 9 | |
10 | Laure PESCHER ART ROLL ICE | 10.01 | 10 |
Last Update: 02/07/2017 13:29