FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia NOSOVA *EU*WO* FAV | RUS | 80.37 | 1 | 1 |
2 | Chiara CENSORI *EU*WO* | ITA | 72.92 | 3 | 2 |
3 | Veronika KIMONT *EU*WO* FAV | RUS | 68.24 | 2 | 4 |
4 | Pauline ROQUES *EU*WO* IRSM | FRA | 65.24 | 4 | 3 |
5 | Kaylee BROGAN *WO* WIFSA | 59.58 | 5 | 5 | |
6 | Vickie LELOIR-PLISSON *EU*WO* IRIS | FRA | 50.79 | 7 | 6 |
7 | Bianca-Ioana ENACHE *EU*WO* EDUSPORT | ROU | 49.80 | 6 | 7 |
Last Update: 02/07/2017 13:29