Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xan ROLS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 27.34 | 17.59 | 10.75 | 4.58 | 4.00 | 4.08 | 4.33 | 4.50 | 1.00 | #3 | |
2 | Yohann SANTOS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 25.16 | 15.06 | 10.10 | 3.83 | 3.75 | 4.25 | 4.00 | 4.33 | 0.00 | #2 | |
3 | Abhijith AMAL-RAJ *WO* WIFSA | 17.99 | 9.32 | 9.67 | 4.17 | 3.58 | 3.58 | 3.92 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29