FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Abigail WRAGG SILVERBLADE | 17.19 | 1 | |
2 | Johanna DATHIS IRSM | 16.91 | 2 | |
3 | Imogen GRIEVES SILVERBLADE | 16.71 | 3 | |
4 | Aine O'MAHONY CORK | 16.29 | 4 | |
5 | Sarah O'DONOGHUE CORK | 16.11 | 5 | |
6 | Brooklyn MOROWA MARCA | 15.79 | 6 | |
7 | Eden BACHOUAL ART ROLL ICE | 15.48 | 7 | |
8 | Sarah FINN CORK | 14.40 | 8 | |
9 | Malou VELUT EGRL | 12.68 | 9 | |
10 | Juliette MILLET EGRL | 11.26 | 10 | |
11 | Yaelle PETIOT EGRL | 10.33 | 11 | |
12 | Lou MESTRE EGRL | 9.98 | 12 | |
13 | Ninon GUBLIN ERGLA | 9.24 | 13 | |
14 | Juliette FAYOLLE MARCA | 6.58 | 14 |
Last Update: 02/07/2017 13:29