Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava FLANAGAN SILVERBLADE | 11.40 | 0.00 | 11.40 | 1.56 | 1.44 | 1.56 | 0.00 | #6 | ||
2 | Isobel DWYER CORK | 10.80 | 0.00 | 10.80 | 1.38 | 1.50 | 1.44 | 0.00 | #1 | ||
3 | Anissa TORRES ART ROLL ICE | 10.01 | 0.00 | 10.01 | 1.44 | 1.31 | 1.25 | 0.00 | #8 | ||
4 | Lola TORRES ART ROLL ICE | 9.86 | 0.00 | 9.86 | 1.50 | 1.19 | 1.25 | 0.00 | #4 | ||
5 | Veronica CAMARDA FASANO | 9.56 | 0.00 | 9.56 | 1.19 | 1.38 | 1.25 | 0.00 | #3 | ||
6 | Ilona MARCAULT-MORAU ART ROLL ICE | 8.16 | 0.00 | 8.16 | 1.19 | 0.94 | 1.13 | 0.00 | #9 | ||
6 | Aude MARCHAL ART ROLL ICE | 8.16 | 0.00 | 8.16 | 1.00 | 1.13 | 1.13 | 0.00 | #11 | ||
8 | Lucy-Lou MANO ART ROLL ICE | 7.50 | 0.00 | 7.50 | 1.06 | 0.94 | 1.00 | 0.00 | #13 | ||
8 | Emilie WONG YUEN MARCA | 7.50 | 0.00 | 7.50 | 1.06 | 0.94 | 1.00 | 0.00 | #12 | ||
10 | Cheelvan CUNNIAPEN MARCA | 6.85 | 0.00 | 7.35 | 1.00 | 0.88 | 1.06 | 0.50 | #2 | ||
11 | Julie LUCAS MARCA | 6.26 | 0.00 | 6.26 | 0.88 | 0.81 | 0.81 | 0.00 | #10 | ||
11 | Chloe PARCELLIER EGRL | 6.26 | 0.00 | 6.26 | 0.81 | 0.88 | 0.81 | 0.00 | #7 | ||
13 | Maya PETRICA RSC | 3.90 | 0.00 | 3.90 | 0.56 | 0.44 | 0.56 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29