FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ava FLANAGAN SILVERBLADE | 11.40 | 1 | |
2 | Isobel DWYER CORK | 10.80 | 2 | |
3 | Anissa TORRES ART ROLL ICE | 10.01 | 3 | |
4 | Lola TORRES ART ROLL ICE | 9.86 | 4 | |
5 | Veronica CAMARDA FASANO | 9.56 | 5 | |
6 | Ilona MARCAULT-MORAU ART ROLL ICE | 8.16 | 6 | |
6 | Aude MARCHAL ART ROLL ICE | 8.16 | 6 | |
8 | Lucy-Lou MANO ART ROLL ICE | 7.50 | 8 | |
8 | Emilie WONG YUEN MARCA | 7.50 | 8 | |
10 | Cheelvan CUNNIAPEN MARCA | 6.85 | 10 | |
11 | Julie LUCAS MARCA | 6.26 | 11 | |
11 | Chloe PARCELLIER EGRL | 6.26 | 11 | |
13 | Maya PETRICA RSC | 3.90 | 13 |
Last Update: 02/07/2017 13:29