FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Polina LUKHANINA FAV | 19.64 | 1 | |
2 | Alessia PANTALEO FASANO | 18.53 | 2 | |
3 | Sara MILETI FASANO | 18.49 | 3 | |
4 | Lidiya BELIKOVA SKY | 18.48 | 4 | |
5 | Charlotte HILLAIRET ART ROLL ICE | 17.60 | 5 | |
6 | Lada BONDARENKO UNARS | 16.11 | 6 | |
7 | Franscesca PIA-FIERA FASANO | 15.31 | 7 | |
8 | Ema DRUGEA BRASOV | 14.09 | 8 | |
9 | Luna-Maria LOPEZ RSC | 11.91 | 9 |
Last Update: 02/07/2017 13:29