FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Polina VARGASHKINA FAV | 26.26 | 1 | |
2 | Vera SERGEEVA FAV | 24.78 | 2 | |
3 | Arina SAMOKHINA STRELA | 23.98 | 3 | |
4 | Anastasia AVDIEVSKAIA VOS | 22.60 | 4 | |
5 | Anastasiia SEMENOVA FAV | 22.57 | 5 | |
6 | Anastasia RODIONOVA VOS | 22.19 | 6 | |
7 | Zara GHORI CORK | 22.01 | 7 | |
8 | Alya KALTOUM ART ROLL ICE | 20.35 | 8 | |
9 | Macarena PITTO-GUTIERREZ LR | 19.84 | 9 | |
10 | Aitana MARTINEZ-IBANEZ ROLLERART | 18.81 | 10 | |
11 | Diana ARGESE FASANO | 17.43 | 11 | |
12 | Jennifer GOMIRATO HONOS | 17.29 | 12 | |
13 | Giorgina BORTOLATO HONOS | 15.17 | 13 | |
WD | Ema DRUGEA BRASOV |
Last Update: 02/07/2017 13:29