FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Eleanor CAMERON SILVERBLADE | 33.34 | 1 | |
2 | Amelie LEENKNEGT CDPR | 27.47 | 2 | |
3 | Monica JEDRZEJEWSKA WIFSA | 27.44 | 3 | |
4 | Mathilde CARRIERI FASANO | 26.21 | 4 | |
5 | Kimberley PANNEEL WIFSA | 25.20 | 5 | |
6 | Franscesca CASARIN HONOS | 21.90 | 6 | |
WD | Josephine BREDA CDPR |
Last Update: 02/07/2017 13:29