No. | Name | Club | Nat. |
---|---|---|---|
1 | Nahia ANDANUCHE-FERRERAS | LR | |
2 | Emma APARICIO-OMS | ROLLERART | |
3 | Andreea-Denisa COMANESCU | EDUSPORT | |
4 | Ophelia GEAY | VGS | |
5 | Laura LOMBARDO | RSM | |
6 | Clare O'DONNELL | CORK | |
7 | Giulia-Rebeca ORLANDEA | EDUSPORT | |
8 | Polina PETKEVICH | FAV | |
9 | Maria-Isabel PINO-REVILLA | LR | |
10 | Paula ROMAGUERA-PEREZ | LR | |
11 | Alicia ROTA | EGRL |
Last Update: 02/07/2017 13:29