Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liane SEILER / Franck BOSAK CORK / CORK | 40.32 | 7.80 | 33.02 | 3.42 | 2.83 | 3.67 | 3.17 | 3.42 | 0.50 | #2 | ||
2 | Marianne MONTIGNY / Didier BACQUIER MONTREUIL / MONTREUIL | 40.22 | 8.90 | 31.32 | 2.75 | 2.67 | 3.58 | 3.08 | 3.58 | 0.00 | #3 | ||
3 | Cecile FINE / Jean-Gilbert LEFEBVRE IRSM / IRSM | 33.40 | 5.56 | 27.84 | 2.42 | 2.00 | 3.58 | 2.92 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29