Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egor TOMILIN VOS | 23.09 | 10.04 | 13.05 | 3.58 | 3.67 | 0.00 | #3 | ||
2 | George ENACHE-ANELIN EDUSPORT | 23.09 | 11.39 | 11.70 | 3.08 | 3.42 | 0.00 | #2 | ||
3 | Nicola GEATTI HONOS | 16.80 | 7.07 | 9.73 | 2.58 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 02/07/2017 13:29