FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Claudia PFEIFER *EU* | GER | 91.82 | 1 | 1 |
2 | Serena GIRAUD *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 86.93 | 2 | 2 |
3 | Angela MARTIN-MORA *WO* BCN | 75.65 | 3 | 3 | |
4 | Cynthia LELOIR-PLISSON *WO* IRIS | 32.20 | 4 | ||
5 | Emilie DEVILLIER *WO* IRIS | 25.45 | 5 |
Last Update: 02/07/2017 13:29