Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua ROLS *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 31.58 | 20.10 | 11.48 | 4.83 | 4.33 | 4.67 | 4.42 | 4.67 | 0.00 | #2 | |
2 | Yi-Fan CHEN *WO* WIFSA | TPE | 27.18 | 15.59 | 12.59 | 5.33 | 5.08 | 4.83 | 5.00 | 4.92 | 1.00 | #5 | |
3 | Anthony MORRAZANI *EU*WO* VIP | FRA | 25.19 | 14.85 | 10.34 | 4.42 | 4.00 | 4.00 | 4.17 | 4.08 | 0.00 | #4 | |
4 | Antonio PANFILI *EU*WO* HONOS | ITA | 25.19 | 14.67 | 11.52 | 4.67 | 4.25 | 4.75 | 4.50 | 4.83 | 1.00 | #3 | |
5 | Marco VIOTTO *EU* | ITA | 21.43 | 10.50 | 10.93 | 4.33 | 4.25 | 4.50 | 4.25 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/07/2017 13:29