FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maria KRAVCHENKO FAV | 24.91 | 1 | |
2 | Anna CHUBAR FAV | 24.69 | 2 | |
3 | Marila OBLEZOVA FAV | 19.83 | 3 | |
4 | Judith AVELLAN-ALEJO LR | 18.97 | 4 | |
5 | Camila MESSADI WIFSA | 18.28 | 5 | |
6 | Rebecca TADDEO FASANO | 16.94 | 6 | |
7 | Sofia CATARIN HONOS | 10.99 | 7 |
Last Update: 02/07/2017 13:29