Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camila YEPES-RODRIGUEZ ART PIR | 31.52 | 14.82 | 17.20 | 3.56 | 3.44 | 3.75 | 0.50 | #3 | ||
2 | Aimee COADY CORK | 24.90 | 10.80 | 14.10 | 3.06 | 2.81 | 2.94 | 0.00 | #1 | ||
3 | Marta GARGANO HONOS | 22.43 | 13.61 | 11.32 | 2.56 | 2.13 | 2.38 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29