Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KRAVCHENKO FAV | 24.91 | 8.05 | 16.86 | 2.81 | 2.81 | 2.81 | 0.00 | #4 | ||
2 | Anna CHUBAR FAV | 24.69 | 8.31 | 16.38 | 2.75 | 2.69 | 2.75 | 0.00 | #3 | ||
3 | Marila OBLEZOVA FAV | 19.83 | 4.43 | 15.40 | 2.63 | 2.44 | 2.63 | 0.00 | #5 | ||
4 | Judith AVELLAN-ALEJO LR | 18.97 | 6.45 | 12.52 | 2.19 | 2.13 | 1.94 | 0.00 | #7 | ||
5 | Camila MESSADI WIFSA | 18.28 | 7.40 | 10.88 | 1.88 | 1.75 | 1.81 | 0.00 | #1 | ||
6 | Rebecca TADDEO FASANO | 16.94 | 2.92 | 14.02 | 2.38 | 2.19 | 2.44 | 0.00 | #6 | ||
7 | Sofia CATARIN HONOS | 10.99 | 2.97 | 8.02 | 1.44 | 1.19 | 1.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/07/2017 13:29